<?xml version="1.0"?>
<rss version="2.0"> 
	<channel> 
		<title>Commodity Newsletter  - Latest News</title> 
		<link>http://www.thejossreport.com/</link> 
		<description>RSS Feed Summary</description>
		<language>en-us</language> 
		<item>
			<title>JUNE CANADIAN DOLLAR (CDM8)</title> 
			<link>http://www.thejossreport.com/index.cfm?fuseaction=article.view&amp;ArticleID=91</link> 
			<description>JUNE CANADIAN DOLLAR (CDM8)




The proposed trade risk for June Canadian Dollar ...</description> 
		</item>
		<item>
			<title>JULY WHEAT (WN8)</title> 
			<link>http://www.thejossreport.com/index.cfm?fuseaction=article.view&amp;ArticleID=92</link> 
			<description>JULY WHEAT (WN8)




The proposed trade risk for July Wheat next week is $3,125.
 ...</description> 
		</item>
		<item>
			<title>JUNE GOLD (GCM8)</title> 
			<link>http://www.thejossreport.com/index.cfm?fuseaction=article.view&amp;ArticleID=93</link> 
			<description>JUNE GOLD (GCM8)




The proposed trade risk for June Gold next week is $5,580.
 ...</description> 
		</item>
	</channel>
</rss>


	
	
	
